Usage Statistics for www.dai-trophy.com

Summary Period: September 2024
Generated 01-Oct-2024 04:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 221502
Total Files 157329
Total Pages 89498
Total Visits 9595
Total KBytes 12486660
Total Unique Sites 5788
Total Unique URLs 3653
Total Unique Referrers 810
Total Unique Usernames 1
Total Unique User Agents 797
. Avg Max
Hits per Hour 307 12023
Hits per Day 7383 23085
Files per Day 5244 16175
Pages per Day 2983 18350
Sites per Day 192 523
Visits per Day 319 753
KBytes per Day 416222 1945449
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 71.03% 157329
Code 206 - Partial Content 1.11% 2457
Code 301 - Moved Permanently 1.68% 3717
Code 302 - Found 0.61% 1347
Code 304 - Not Modified 3.84% 8510
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.57% 1273
Code 404 - Not Found 21.16% 46863

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 13828 6.24% 10051 6.39% 1856 2.07% 396 4.13% 481 8.31% 545020 4.36%
2 20763 9.37% 16175 10.28% 9730 10.87% 443 4.62% 404 6.98% 1945449 15.58%
3 11426 5.16% 8993 5.72% 4542 5.07% 278 2.90% 341 5.89% 1020079 8.17%
4 4802 2.17% 3310 2.10% 1025 1.15% 231 2.41% 262 4.53% 171494 1.37%
5 4854 2.19% 3641 2.31% 1428 1.60% 238 2.48% 261 4.51% 554182 4.44%
6 3453 1.56% 2546 1.62% 1009 1.13% 295 3.07% 340 5.87% 256548 2.05%
7 3830 1.73% 2866 1.82% 901 1.01% 308 3.21% 352 6.08% 167538 1.34%
8 4491 2.03% 3202 2.04% 1176 1.31% 279 2.91% 348 6.01% 230826 1.85%
9 14225 6.42% 10876 6.91% 8677 9.70% 392 4.09% 371 6.41% 1049230 8.40%
10 4713 2.13% 3486 2.22% 1695 1.89% 483 5.03% 523 9.04% 184753 1.48%
11 4233 1.91% 3224 2.05% 1583 1.77% 275 2.87% 335 5.79% 114941 0.92%
12 5651 2.55% 4155 2.64% 2180 2.44% 316 3.29% 321 5.55% 261090 2.09%
13 3476 1.57% 2314 1.47% 1053 1.18% 383 3.99% 472 8.15% 94385 0.76%
14 2352 1.06% 1644 1.04% 695 0.78% 232 2.42% 349 6.03% 110493 0.88%
15 3596 1.62% 2632 1.67% 1094 1.22% 212 2.21% 296 5.11% 217976 1.75%
16 5306 2.40% 3773 2.40% 1096 1.22% 243 2.53% 356 6.15% 253158 2.03%
17 14322 6.47% 8810 5.60% 10107 11.29% 685 7.14% 291 5.03% 548762 4.39%
18 4667 2.11% 3120 1.98% 1643 1.84% 275 2.87% 389 6.72% 253594 2.03%
19 3353 1.51% 2381 1.51% 615 0.69% 216 2.25% 304 5.25% 129191 1.03%
20 4462 2.01% 3328 2.12% 1337 1.49% 228 2.38% 326 5.63% 168865 1.35%
21 3951 1.78% 2665 1.69% 1461 1.63% 222 2.31% 300 5.18% 170925 1.37%
22 4103 1.85% 2858 1.82% 877 0.98% 217 2.26% 344 5.94% 167358 1.34%
23 3198 1.44% 1894 1.20% 432 0.48% 220 2.29% 332 5.74% 146017 1.17%
24 7142 3.22% 4770 3.03% 1884 2.11% 283 2.95% 306 5.29% 258717 2.07%
25 7495 3.38% 4441 2.82% 3107 3.47% 314 3.27% 366 6.32% 321474 2.57%
26 23085 10.42% 15026 9.55% 18350 20.50% 753 7.85% 360 6.22% 550152 4.41%
27 3820 1.72% 2518 1.60% 667 0.75% 242 2.52% 323 5.58% 159955 1.28%
28 4464 2.02% 2806 1.78% 718 0.80% 261 2.72% 392 6.77% 250511 2.01%
29 11637 5.25% 8024 5.10% 2926 3.27% 339 3.53% 339 5.86% 643330 5.15%
30 14804 6.68% 11800 7.50% 5634 6.30% 348 3.63% 362 6.25% 1540649 12.34%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3482 1.57% 73 2219 1.41% 38 1149 1.28% 6590 197691 1.58%
1 95 2879 1.30% 60 1810 1.15% 49 1485 1.66% 5012 150360 1.20%
2 57 1712 0.77% 35 1079 0.69% 26 790 0.88% 1572 47172 0.38%
3 45 1363 0.62% 24 743 0.47% 21 653 0.73% 1037 31103 0.25%
4 68 2060 0.93% 48 1441 0.92% 23 703 0.79% 2499 74979 0.60%
5 105 3165 1.43% 74 2244 1.43% 47 1431 1.60% 5786 173572 1.39%
6 103 3091 1.40% 69 2084 1.32% 24 748 0.84% 3913 117391 0.94%
7 222 6681 3.02% 158 4754 3.02% 51 1555 1.74% 13015 390459 3.13%
8 299 8976 4.05% 216 6491 4.13% 69 2082 2.33% 12261 367824 2.95%
9 403 12093 5.46% 268 8042 5.11% 156 4684 5.23% 13029 390873 3.13%
10 443 13296 6.00% 326 9792 6.22% 119 3573 3.99% 21401 642033 5.14%
11 424 12729 5.75% 312 9362 5.95% 131 3947 4.41% 28314 849408 6.80%
12 792 23788 10.74% 547 16423 10.44% 488 14658 16.38% 37049 1111479 8.90%
13 417 12537 5.66% 307 9222 5.86% 165 4955 5.54% 28920 867609 6.95%
14 363 10893 4.92% 275 8278 5.26% 111 3333 3.72% 32798 983926 7.88%
15 327 9825 4.44% 238 7145 4.54% 94 2829 3.16% 16153 484586 3.88%
16 537 16129 7.28% 361 10848 6.90% 266 8009 8.95% 23056 691681 5.54%
17 293 8795 3.97% 209 6297 4.00% 92 2761 3.08% 12870 386108 3.09%
18 242 7268 3.28% 170 5128 3.26% 63 1898 2.12% 10844 325311 2.61%
19 331 9936 4.49% 238 7152 4.55% 88 2647 2.96% 24997 749917 6.01%
20 422 12684 5.73% 306 9189 5.84% 140 4211 4.71% 17243 517276 4.14%
21 848 25463 11.50% 607 18226 11.58% 577 17332 19.37% 59860 1795808 14.38%
22 279 8391 3.79% 213 6399 4.07% 81 2454 2.74% 23131 693928 5.56%
23 142 4266 1.93% 98 2961 1.88% 53 1611 1.80% 14872 446168 3.57%

Top 30 of 3653 Total URLs
# Hits KBytes URL
1 14713 6.64% 1039628 8.33% /foto/dai_2024/rottal/
2 7277 3.29% 467029 3.74% /foto/dai_2015/
3 4855 2.19% 181979 1.46% /foto/dai_2024/bozen/
4 3712 1.68% 103164 0.83% /
5 2579 1.16% 45053 0.36% /foto/dai_2020/
6 2263 1.02% 66003 0.53% /foto/dai_2024/straubing/
7 2177 0.98% 59298 0.47% /foto/dai_2016/
8 1928 0.87% 64354 0.52% /foto/dai_2022/Bozen_2022R2/
9 1758 0.79% 68218 0.55% /foto/dai_2023/bozen_r1/
10 1752 0.79% 25162 0.20% /foto/dai_2013/
11 1741 0.79% 53958 0.43% /foto/dai_2023/rottal/
12 1642 0.74% 8708 0.07% /dai2024/nennung_lesen.php
13 1483 0.67% 43832 0.35% /foto/dai_2024/fruejahr/
14 1453 0.66% 4371 0.04% /countdown.html
15 1414 0.64% 190506 1.53% /images/2024/raceday_2024.jpg
16 1345 0.61% 14635 0.12% /images/pic_index/IMG_17.jpg
17 1342 0.61% 15555 0.12% /images/pic_index/IMG_25.jpg
18 1340 0.60% 11588 0.09% /images/pic_index/IMG_18.jpg
19 1339 0.60% 15764 0.13% /images/pic_index/IMG_26.jpg
20 1337 0.60% 12300 0.10% /images/pic_index/IMG_19.jpg
21 1333 0.60% 9138 0.07% /foto/dai_2015/migliaro_2015/
22 1331 0.60% 68171 0.55% /images/pic_index/IMG_10.jpg
23 1331 0.60% 27166 0.22% /images/pic_index/IMG_20.jpg
24 1331 0.60% 12539 0.10% /images/pic_index/IMG_21.jpg
25 1328 0.60% 15032 0.12% /images/pic_index/IMG_22.jpg
26 1328 0.60% 14892 0.12% /images/pic_index/IMG_24.jpg
27 1324 0.60% 13966 0.11% /images/pic_index/IMG_16.jpg
28 1321 0.60% 53731 0.43% /foto/dai_2021/
29 1320 0.60% 14133 0.11% /images/pic_index/IMG_15.jpg
30 1320 0.60% 16216 0.13% /images/pic_index/IMG_23.jpg

Top 10 of 3653 Total URLs By KBytes
# Hits KBytes URL
1 120 0.05% 1071215 8.58% /reglement/homologation/tm/tm_mini_60_07-M-20.pdf
2 14713 6.64% 1039628 8.33% /foto/dai_2024/rottal/
3 7277 3.29% 467029 3.74% /foto/dai_2015/
4 1231 0.56% 249825 2.00% /images/pic_index/flayer_21.jpg
5 22 0.01% 221589 1.77% /foto/dai_2024/straubing/video/VID-20240701-WA0048.mp4
6 1414 0.64% 190506 1.53% /images/2024/raceday_2024.jpg
7 4855 2.19% 181979 1.46% /foto/dai_2024/bozen/
8 1135 0.51% 147161 1.18% /reglement/2024/div_klassen_2024.jpg
9 710 0.32% 141563 1.13% /css/images/header15.jpg
10 502 0.23% 136401 1.09% /foto/dai_2021/Wackersdorf_2021/

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 3712 1.68% 3416 37.06% /
2 7277 3.29% 409 4.44% /foto/dai_2015/
3 1642 0.74% 241 2.61% /dai2024/nennung_lesen.php
4 622 0.28% 233 2.53% /ergebnisse.html
5 14713 6.64% 225 2.44% /foto/dai_2024/rottal/
6 597 0.27% 209 2.27% /next_race.html
7 1752 0.79% 192 2.08% /foto/dai_2013/
8 2579 1.16% 185 2.01% /foto/dai_2020/
9 1453 0.66% 172 1.87% /countdown.html
10 4 0.00% 165 1.79% /stats/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 3712 1.68% 2267 24.48% /
2 1642 0.74% 884 9.55% /dai2024/nennung_lesen.php
3 1453 0.66% 437 4.72% /countdown.html
4 7277 3.29% 415 4.48% /foto/dai_2015/
5 622 0.28% 364 3.93% /ergebnisse.html
6 14713 6.64% 279 3.01% /foto/dai_2024/rottal/
7 899 0.41% 200 2.16% /dai2024/rechnen_captcha.php
8 1752 0.79% 193 2.08% /foto/dai_2013/
9 2579 1.16% 186 2.01% /foto/dai_2020/
10 4 0.00% 165 1.78% /stats/

Top 30 of 810 Total Referrers
# Hits Referrer
1 17586 7.94% - (Direct Request)
2 2763 1.25% https://dai-trophy.com/foto/dai_2024/rottal/
3 1381 0.62% https://dai-trophy.com/
4 922 0.42% https://www.google.com/
5 699 0.32% https://dai-trophy.com/foto/dai_2024/rottal/index.php
6 460 0.21% https://dai-trophy.com/foto/dai_2013/bozen1_2013/
7 386 0.17% https://dai-trophy.com/foto/dai_2024/straubing/
8 360 0.16% https://dai-trophy.com/foto/dai_2013/zell_2013/
9 240 0.11% https://getery.xyz
10 231 0.10% https://dai-trophy.com/foto/dai_2013/ehrung_2013/
11 219 0.10% https://dai-trophy.com/multimedia.html
12 200 0.09% https://seks-dosug.com
13 199 0.09% https://seksvibor.xyz
14 137 0.06% https://dai-trophy.com/partner.html
15 134 0.06% https://dai-trophy.com/download.html
16 127 0.06% https://dai-trophy.com/foto/dai_2013/
17 126 0.06% https://dai-trophy.com/index.html
18 118 0.05% binance.com
19 100 0.05% https://dai-trophy.com/css/style5.css
20 82 0.04% https://www.google.at/
21 76 0.03% http://dai-trophy.com/
22 66 0.03% https://vavadacasino1.ru/
23 61 0.03% https://dai-trophy.com/foto/dai_2013/index.html
24 60 0.03% https://dai-trophy.com/next_race.html
25 59 0.03% https://all4webs.com/mtx/methotrexat.htm
26 58 0.03% https://dai-trophy.com/news.html
27 58 0.03% https://mosbordell.com
28 53 0.02% http://dai-trophy.com
29 53 0.02% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com
30 49 0.02% https://dai-trophy.com/ergebnisse.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 24 75.00% https://www.dai-trophy.com/
2 6 18.75% https://www.dai-trophy.com/next_race.html
3 2 6.25% https://www.dai-trophy.com/ergebnisse.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 37 0.00% 1 0.01% admin

Top 15 of 797 Total User Agents
# Hits User Agent
1 40417 18.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
2 28895 13.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 14509 6.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
4 9699 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 8293 3.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
6 8212 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
7 8095 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
8 7302 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
9 6279 2.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
10 6264 2.83% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 5998 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 5439 2.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
13 3729 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
14 3199 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
15 2964 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15

Usage by Country for September 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 112945 50.99% 81439 51.76% 5921436 47.42% Austria
2 41521 18.75% 33445 21.26% 2757985 22.09% Germany
3 20012 9.03% 11148 7.09% 971328 7.78% United States
4 17490 7.90% 11720 7.45% 1048010 8.39% Italy
5 8054 3.64% 5786 3.68% 609515 4.88% Unresolved/Unknown
6 7196 3.25% 6530 4.15% 92702 0.74% Canada
7 1496 0.68% 1324 0.84% 124580 1.00% India
8 1473 0.67% 1242 0.79% 55859 0.45% Switzerland
9 1292 0.58% 938 0.60% 310431 2.49% France
10 1117 0.50% 1065 0.68% 97168 0.78% Ukraine
11 1081 0.49% 521 0.33% 70213 0.56% Great Britain (UK)
12 1032 0.47% 49 0.03% 5288 0.04% Russian Federation
13 909 0.41% 564 0.36% 25601 0.21% New Zealand
14 784 0.35% 574 0.36% 21344 0.17% South Africa
15 662 0.30% 348 0.22% 75686 0.61% China
16 567 0.26% 499 0.32% 15420 0.12% Poland
17 552 0.25% 451 0.29% 77244 0.62% Romania
18 493 0.22% 414 0.26% 13199 0.11% Croatia
19 318 0.14% 203 0.13% 36593 0.29% European Union
20 286 0.13% 157 0.10% 7056 0.06% Belgium
21 265 0.12% 224 0.14% 6751 0.05% Ireland
22 247 0.11% 159 0.10% 9892 0.08% Czech Republic
23 237 0.11% 133 0.08% 54468 0.44% Japan
24 212 0.10% 1 0.00% 36 0.00% Turkey
25 143 0.06% 126 0.08% 5053 0.04% Saudi Arabia
26 125 0.06% 52 0.03% 1653 0.01% Netherlands
27 124 0.06% 81 0.05% 1929 0.02% Sweden
28 113 0.05% 86 0.05% 6252 0.05% Iran
29 110 0.05% 101 0.06% 3338 0.03% Israel
30 82 0.04% 73 0.05% 2792 0.02% Hungary


Generated by Webalizer Version 2.23