Usage Statistics for www.dai-trophy.com

Summary Period: October 2025
Generated 01-Nov-2025 04:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 301433
Total Files 194025
Total Pages 173458
Total Visits 59789
Total KBytes 36394470
Total Unique Sites 16148
Total Unique URLs 3305
Total Unique Referrers 1527
Total Unique Usernames 1
Total Unique User Agents 1407
. Avg Max
Hits per Hour 405 8931
Hits per Day 9723 31048
Files per Day 6258 24815
Pages per Day 5595 18094
Sites per Day 520 2098
Visits per Day 1928 2831
KBytes per Day 1174015 8811855
Hits by Response Code
Undefined response code 0.01% 43
Code 200 - OK 64.37% 194025
Code 206 - Partial Content 0.47% 1405
Code 301 - Moved Permanently 8.09% 24373
Code 302 - Found 3.43% 10326
Code 304 - Not Modified 3.38% 10194
Code 400 - Bad Request 0.01% 33
Code 403 - Forbidden 8.32% 25086
Code 404 - Not Found 11.93% 35947
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 11426 3.79% 7419 3.82% 6495 3.74% 2355 3.94% 1652 10.23% 887206 2.44%
2 10572 3.51% 6680 3.44% 6461 3.72% 2125 3.55% 1574 9.75% 745701 2.05%
3 9094 3.02% 4921 2.54% 5463 3.15% 2213 3.70% 1525 9.44% 394593 1.08%
4 6812 2.26% 3524 1.82% 3999 2.31% 2123 3.55% 1568 9.71% 320911 0.88%
5 8459 2.81% 4732 2.44% 4899 2.82% 2175 3.64% 1664 10.30% 717012 1.97%
6 10571 3.51% 6178 3.18% 4905 2.83% 2042 3.42% 1508 9.34% 355172 0.98%
7 9263 3.07% 5201 2.68% 4421 2.55% 1942 3.25% 1460 9.04% 424682 1.17%
8 9901 3.28% 5339 2.75% 5472 3.15% 2099 3.51% 1524 9.44% 478256 1.31%
9 9561 3.17% 5132 2.65% 4828 2.78% 2086 3.49% 1666 10.32% 325600 0.89%
10 10451 3.47% 5798 2.99% 5444 3.14% 2034 3.40% 1638 10.14% 418410 1.15%
11 9717 3.22% 5761 2.97% 5021 2.89% 1889 3.16% 1517 9.39% 329568 0.91%
12 19845 6.58% 11711 6.04% 6476 3.73% 2374 3.97% 2098 12.99% 792061 2.18%
13 31048 10.30% 24815 12.79% 18094 10.43% 2829 4.73% 1921 11.90% 8811855 24.21%
14 23198 7.70% 17299 8.92% 13107 7.56% 2736 4.58% 1857 11.50% 8533299 23.45%
15 19048 6.32% 13694 7.06% 12327 7.11% 2831 4.73% 2000 12.39% 4059075 11.15%
16 9023 2.99% 5745 2.96% 5973 3.44% 2376 3.97% 1829 11.33% 1034887 2.84%
17 6188 2.05% 3549 1.83% 4008 2.31% 1988 3.33% 1655 10.25% 453081 1.24%
18 6669 2.21% 4128 2.13% 4294 2.48% 1875 3.14% 1637 10.14% 589957 1.62%
19 5784 1.92% 3249 1.67% 3448 1.99% 1822 3.05% 1704 10.55% 459115 1.26%
20 5967 1.98% 3662 1.89% 3798 2.19% 1702 2.85% 1614 10.00% 639143 1.76%
21 7012 2.33% 4387 2.26% 3989 2.30% 1904 3.18% 1644 10.18% 574338 1.58%
22 14463 4.80% 11485 5.92% 12007 6.92% 2126 3.56% 1523 9.43% 1067804 2.93%
23 5212 1.73% 2750 1.42% 3107 1.79% 1786 2.99% 1535 9.51% 195060 0.54%
24 6502 2.16% 3955 2.04% 3883 2.24% 1733 2.90% 1600 9.91% 505466 1.39%
25 3877 1.29% 1802 0.93% 2904 1.67% 1783 2.98% 1500 9.29% 281235 0.77%
26 5349 1.77% 2949 1.52% 3636 2.10% 1847 3.09% 1555 9.63% 471416 1.30%
27 6790 2.25% 4598 2.37% 3730 2.15% 1618 2.71% 1410 8.73% 939613 2.58%
28 8617 2.86% 6250 3.22% 6062 3.49% 1556 2.60% 1488 9.21% 418463 1.15%
29 4216 1.40% 2819 1.45% 2406 1.39% 938 1.57% 887 5.49% 530871 1.46%
30 3363 1.12% 2138 1.10% 1208 0.70% 410 0.69% 418 2.59% 286241 0.79%
31 3435 1.14% 2355 1.21% 1593 0.92% 501 0.84% 581 3.60% 354378 0.97%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7443 2.47% 133 4137 2.13% 179 5560 3.21% 15229 472086 1.30%
1 161 5001 1.66% 71 2215 1.14% 139 4314 2.49% 13622 422268 1.16%
2 169 5248 1.74% 79 2474 1.28% 142 4421 2.55% 10290 318994 0.88%
3 153 4752 1.58% 70 2175 1.12% 127 3954 2.28% 7853 243451 0.67%
4 173 5385 1.79% 79 2465 1.27% 136 4242 2.45% 8721 270358 0.74%
5 195 6064 2.01% 91 2848 1.47% 147 4585 2.64% 9526 295313 0.81%
6 272 8447 2.80% 149 4630 2.39% 179 5573 3.21% 29346 909728 2.50%
7 398 12344 4.10% 248 7714 3.98% 214 6651 3.83% 40502 1255576 3.45%
8 400 12424 4.12% 247 7670 3.95% 191 5925 3.42% 48077 1490377 4.10%
9 373 11564 3.84% 217 6745 3.48% 179 5563 3.21% 16728 518583 1.42%
10 462 14346 4.76% 292 9066 4.67% 194 6026 3.47% 36834 1141866 3.14%
11 478 14847 4.93% 263 8172 4.21% 196 6097 3.51% 19042 590296 1.62%
12 551 17100 5.67% 351 10898 5.62% 259 8057 4.64% 58047 1799466 4.94%
13 554 17191 5.70% 384 11928 6.15% 300 9317 5.37% 108730 3370637 9.26%
14 510 15817 5.25% 342 10621 5.47% 266 8251 4.76% 128845 3994210 10.97%
15 537 16667 5.53% 387 12017 6.19% 333 10344 5.96% 51239 1588413 4.36%
16 487 15119 5.02% 330 10260 5.29% 245 7617 4.39% 88876 2755148 7.57%
17 458 14224 4.72% 310 9632 4.96% 243 7538 4.35% 44882 1391330 3.82%
18 835 25913 8.60% 658 20414 10.52% 573 17784 10.25% 114629 3553509 9.76%
19 542 16831 5.58% 369 11466 5.91% 284 8808 5.08% 116585 3614121 9.93%
20 646 20026 6.64% 457 14185 7.31% 374 11607 6.69% 72093 2234869 6.14%
21 494 15315 5.08% 335 10401 5.36% 291 9035 5.21% 71508 2216736 6.09%
22 353 10970 3.64% 227 7047 3.63% 219 6800 3.92% 47532 1473501 4.05%
23 270 8395 2.79% 156 4845 2.50% 173 5389 3.11% 15279 473635 1.30%

Top 30 of 3305 Total URLs
# Hits KBytes URL
1 36340 12.06% 1435884 3.95% /foto/dai_2025/bozen_finale/
2 25453 8.44% 2696970 7.41% /stats/usage_202509.html
3 9278 3.08% 359533 0.99% /foto/dai_2025/rottal/
4 5175 1.72% 161999 0.45% /
5 3263 1.08% 311626 0.86% /stats/usage_202510.html
6 2826 0.94% 60550 0.17% /foto/dai_2019/
7 2460 0.82% 58751 0.16% /foto/dai_2018/
8 2048 0.68% 76117 0.21% /foto/dai_2025/bozen/
9 1954 0.65% 73316 0.20% /foto/dai_2025/bolzano/
10 1593 0.53% 127454 0.35% /images/pic_index/flayer_30.png
11 1500 0.50% 4098 0.01% /countdown.html
12 1462 0.49% 126202 0.35% /images/2025/raceday.jpg
13 1452 0.48% 36479 0.10% /foto/dai_2016/
14 1408 0.47% 13532 0.04% /dai2025/nennung_lesen.php
15 1407 0.47% 9042 0.02% /images/pic_index/IMG_15.jpg
16 1407 0.47% 0 0.00% /robots.txt
17 1388 0.46% 13039 0.04% /images/pic_index/IMG_26.jpg
18 1383 0.46% 11142 0.03% /images/pic_index/IMG_16.jpg
19 1382 0.46% 12352 0.03% /images/pic_index/IMG_24.jpg
20 1380 0.46% 12279 0.03% /images/pic_index/IMG_25.jpg
21 1372 0.46% 11180 0.03% /images/pic_index/IMG_23.jpg
22 1362 0.45% 11368 0.03% /images/pic_index/IMG_21.jpg
23 1360 0.45% 13378 0.04% /images/pic_index/IMG_22.jpg
24 1351 0.45% 12325 0.03% /images/pic_index/IMG_17.jpg
25 1350 0.45% 10160 0.03% /images/pic_index/IMG_12.jpg
26 1350 0.45% 11552 0.03% /images/pic_index/IMG_19.jpg
27 1341 0.44% 10976 0.03% /images/pic_index/IMG_14.jpg
28 1340 0.44% 10329 0.03% /images/pic_index/IMG_10.jpg
29 1340 0.44% 10080 0.03% /images/pic_index/IMG_11.jpg
30 1339 0.44% 12002 0.03% /images/pic_index/IMG_20.jpg

Top 10 of 3305 Total URLs By KBytes
# Hits KBytes URL
1 25453 8.44% 2696970 7.41% /stats/usage_202509.html
2 36340 12.06% 1435884 3.95% /foto/dai_2025/bozen_finale/
3 61 0.02% 870321 2.39% /reglement/homologation/tm/tm_mini_60_07-M-20.pdf
4 9278 3.08% 359533 0.99% /foto/dai_2025/rottal/
5 3263 1.08% 311626 0.86% /stats/usage_202510.html
6 167 0.06% 262635 0.72% /foto/dai_2025/bolzano/impression/IMG_3280.jpg
7 168 0.06% 252086 0.69% /foto/dai_2025/straubing/IMG_4887.jpg
8 7 0.00% 247701 0.68% /foto/dai_2018/champion_2018/dai_italy_2018/dai-italy_2018.psd
9 175 0.06% 206617 0.57% /foto/dai_2025/rottal/impression/IMG_5812.jpg
10 25 0.01% 164915 0.45% /reglement/homologation/iame/IAME-Mini-Swift-Homologation_02MT14.pdf

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 25453 8.44% 42646 72.99% /stats/usage_202509.html
2 5175 1.72% 4268 7.31% /
3 3263 1.08% 1161 1.99% /stats/usage_202510.html
4 1021 0.34% 1030 1.76% /stats/usage_202503.html
5 36340 12.06% 682 1.17% /foto/dai_2025/bozen_finale/
6 649 0.22% 515 0.88% /stats/usage_202506.html
7 665 0.22% 441 0.75% /stats/usage_201712.html
8 491 0.16% 365 0.62% /stats/usage_202405.html
9 421 0.14% 307 0.53% /stats/usage_202508.html
10 241 0.08% 280 0.48% /stats/usage_201707.html

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 25453 8.44% 42645 72.93% /stats/usage_202509.html
2 5175 1.72% 3119 5.33% /
3 3263 1.08% 1982 3.39% /stats/usage_202510.html
4 1021 0.34% 916 1.57% /stats/usage_202503.html
5 36340 12.06% 795 1.36% /foto/dai_2025/bozen_finale/
6 1408 0.47% 764 1.31% /dai2025/nennung_lesen.php
7 1500 0.50% 497 0.85% /countdown.html
8 649 0.22% 435 0.74% /stats/usage_202506.html
9 637 0.21% 412 0.70% /ergebnisse.html
10 665 0.22% 312 0.53% /stats/usage_201712.html

Top 30 of 1527 Total Referrers
# Hits Referrer
1 75029 24.89% - (Direct Request)
2 7383 2.45% http://dai-trophy.com/stats/usage_202509.html
3 1163 0.39% https://dai-trophy.com/
4 999 0.33% https://www.google.com/
5 956 0.32% https://dai-trophy.com/foto/dai_2025/bozen_finale/
6 885 0.29% https://www.google.com/search
7 786 0.26% http://dai-trophy.com/
8 502 0.17% https://vetosh-optom.ru
9 402 0.13% https://dai-trophy.com/live/
10 280 0.09% https://getery.top
11 260 0.09% http://dai-trophy.com/stats/usage_202503.html
12 254 0.08% http://dai-trophy.com/stats/usage_202510.html
13 244 0.08% https://dai-trophy.com/index.html
14 242 0.08% https://dai-trophy.com/multimedia.html
15 240 0.08% https://seksvibor.com
16 212 0.07% http://dai-trophy.com/stats/usage_201707.html
17 204 0.07% http://dai-trophy.com
18 200 0.07% https://dai-trophy.com/ergebnisse.html
19 183 0.06% https://www.kart-tirol.at/
20 161 0.05% http://dai-trophy.com/stats/usage_202405.html
21 154 0.05% http://dai-trophy.com/stats/usage_202304.html
22 115 0.04% https://dai-trophy.com/foto/dai_2025/rottal/
23 98 0.03% https://dai-trophy.com/css/style5.css
24 78 0.03% binance.com
25 65 0.02% https://dai-trophy.com/dai2024/nennungen.html
26 60 0.02% https://www.bing.com/
27 52 0.02% https://builder-spb.ru
28 49 0.02% https://www.google.com/url
29 46 0.02% http://dai-trophy.com/stats/usage_201712.html
30 46 0.02% http://dai-trophy.com/stats/usage_201809.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 39 53.42% https://www.dai-trophy.com/
2 4 5.48% https://www.dai-trophy.com/ergebnisse.html
3 4 5.48% https://www.dai-trophy.com/next_race.html
4 1 1.37% ganga club
5 1 1.37% http://everydayfam.com/owltail04/activity/299193/
6 1 1.37% http://www.stes.tyc.edu.tw/xoops/modules/profile/userinfo.phpuid=3734382
7 1 1.37% https://articlescad.com/little-road-warriors-one-of-a-kind-t-shirt-styles-for-children-341389.html
8 1 1.37% https://atavi.com/share/xg2ky0z1qi177
9 1 1.37% https://bk.fkip.untad.ac.id/question/six-facons-deviter-lepuisement-du-ia-et-transformation-digitale
10 1 1.37% https://diigo.com/0zgbu5
11 1 1.37% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
12 1 1.37% https://lcxhggzz.com/switch.phpm=n
13 1 1.37% https://murray-bruhn.blogbright.net/exploration-in-fashion-fun-and-practical-t-shirts-for-young-wanderers
14 1 1.37% https://rentry.co/88277-slot-gampang-menang-dan-cuan
15 1 1.37% https://schmitt-callahan.hubstack.net/stay-refreshingly-connected-discovering-drink-phone-covers
16 1 1.37% https://urlscan.io/result/01992398-698d-7307-a71a-1aeb69e0bf8a/
17 1 1.37% https://www.arrowheadpride.com/users/derek27
18 1 1.37% https://www.dai-trophy.com/multimedia.html
19 1 1.37% https://www.dai-trophy.com/news.html
20 1 1.37% https://www.folkd.com/submit/www.hypematrix.co.uk//

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 14 0.00% 1 0.00% admin

Top 15 of 1407 Total User Agents
# Hits User Agent
1 25271 8.38% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
2 24523 8.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
3 16089 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
4 15690 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
5 13899 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
6 9190 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
7 7624 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 6957 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148
9 6649 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
10 6511 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
11 6044 2.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
12 4342 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
13 3815 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
14 3722 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 3631 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 94491 31.35% 74064 38.17% 16102901 44.25% Austria
2 64835 21.51% 31296 16.13% 5174396 14.22% United States
3 42736 14.18% 31585 16.28% 5386649 14.80% Germany
4 27083 8.98% 20548 10.59% 4481838 12.31% Italy
5 14081 4.67% 9716 5.01% 2021256 5.55% Unresolved/Unknown
6 7818 2.59% 3150 1.62% 366727 1.01% Great Britain (UK)
7 7454 2.47% 1347 0.69% 143150 0.39% Russian Federation
8 5209 1.73% 2393 1.23% 189689 0.52% Switzerland
9 4293 1.42% 2497 1.29% 257999 0.71% European Union
10 3752 1.24% 2165 1.12% 486538 1.34% India
11 2997 0.99% 893 0.46% 35799 0.10% Japan
12 2685 0.89% 952 0.49% 180211 0.50% China
13 2610 0.87% 1753 0.90% 401931 1.10% France
14 2503 0.83% 1851 0.95% 149161 0.41% Romania
15 1645 0.55% 530 0.27% 97023 0.27% Ukraine
16 1642 0.54% 1409 0.73% 66495 0.18% Canada
17 1500 0.50% 2 0.00% 3923 0.01% Uzbekistan
18 1125 0.37% 744 0.38% 66136 0.18% Seychelles
19 983 0.33% 814 0.42% 37438 0.10% Poland
20 967 0.32% 521 0.27% 50797 0.14% Greece
21 917 0.30% 689 0.36% 61228 0.17% Sweden
22 783 0.26% 573 0.30% 34822 0.10% Denmark
23 765 0.25% 560 0.29% 37423 0.10% Moldova
24 716 0.24% 438 0.23% 17378 0.05% South Africa
25 598 0.20% 251 0.13% 26642 0.07% Kazakhstan
26 577 0.19% 347 0.18% 22604 0.06% Czech Republic
27 563 0.19% 332 0.17% 21337 0.06% Norway
28 508 0.17% 255 0.13% 26721 0.07% Finland
29 485 0.16% 262 0.14% 24524 0.07% Honduras
30 457 0.15% 371 0.19% 117293 0.32% Australia


Generated by Webalizer Version 2.23