Usage Statistics for www.dai-trophy.com

Summary Period: April 2015
Generated 01-May-2015 05:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 332364
Total Files 249553
Total Pages 31880
Total Visits 8998
Total KBytes 10905166
Total Unique Sites 3117
Total Unique URLs 10355
Total Unique Referrers 1917
Total Unique User Agents 1157
. Avg Max
Hits per Hour 461 25818
Hits per Day 11078 110290
Files per Day 8318 67459
Pages per Day 1062 2419
Sites per Day 103 424
Visits per Day 299 629
KBytes per Day 363506 2960584
Hits by Response Code
Code 200 - OK 75.08% 249553
Code 206 - Partial Content 1.04% 3467
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.32% 1059
Code 304 - Not Modified 9.13% 30333
Code 404 - Not Found 14.43% 47947

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 6016 1.81% 4960 1.99% 1072 3.36% 288 3.20% 127 4.07% 325882 2.99%
2 4035 1.21% 3284 1.32% 1056 3.31% 306 3.40% 152 4.88% 355185 3.26%
3 4259 1.28% 3444 1.38% 960 3.01% 247 2.75% 140 4.49% 262736 2.41%
4 3105 0.93% 2583 1.04% 946 2.97% 258 2.87% 141 4.52% 128453 1.18%
5 4802 1.44% 3986 1.60% 961 3.01% 296 3.29% 145 4.65% 153152 1.40%
6 4331 1.30% 3313 1.33% 777 2.44% 249 2.77% 182 5.84% 114547 1.05%
7 7829 2.36% 6521 2.61% 913 2.86% 313 3.48% 151 4.84% 234480 2.15%
8 4075 1.23% 3174 1.27% 700 2.20% 230 2.56% 156 5.00% 161677 1.48%
9 4556 1.37% 3451 1.38% 869 2.73% 244 2.71% 163 5.23% 165843 1.52%
10 2732 0.82% 1951 0.78% 845 2.65% 248 2.76% 146 4.68% 145678 1.34%
11 2927 0.88% 2115 0.85% 849 2.66% 210 2.33% 125 4.01% 98648 0.90%
12 4895 1.47% 3972 1.59% 938 2.94% 254 2.82% 154 4.94% 168759 1.55%
13 5167 1.55% 3627 1.45% 932 2.92% 306 3.40% 192 6.16% 132554 1.22%
14 4791 1.44% 3963 1.59% 862 2.70% 282 3.13% 172 5.52% 140735 1.29%
15 5561 1.67% 4326 1.73% 744 2.33% 217 2.41% 142 4.56% 135974 1.25%
16 3904 1.17% 3001 1.20% 894 2.80% 233 2.59% 163 5.23% 163243 1.50%
17 5323 1.60% 4218 1.69% 2419 7.59% 335 3.72% 201 6.45% 175637 1.61%
18 4579 1.38% 3006 1.20% 1347 4.23% 335 3.72% 176 5.65% 194183 1.78%
19 4111 1.24% 3212 1.29% 1257 3.94% 296 3.29% 161 5.17% 157720 1.45%
20 6260 1.88% 4958 1.99% 994 3.12% 281 3.12% 203 6.51% 151802 1.39%
21 5927 1.78% 4861 1.95% 733 2.30% 269 2.99% 183 5.87% 154888 1.42%
22 6497 1.95% 5488 2.20% 883 2.77% 256 2.85% 178 5.71% 177300 1.63%
23 8299 2.50% 6903 2.77% 839 2.63% 259 2.88% 182 5.84% 214854 1.97%
24 6624 1.99% 5410 2.17% 901 2.83% 303 3.37% 169 5.42% 148330 1.36%
25 6056 1.82% 4828 1.93% 1144 3.59% 336 3.73% 177 5.68% 164289 1.51%
26 12685 3.82% 10081 4.04% 1215 3.81% 416 4.62% 244 7.83% 345216 3.17%
27 110290 33.18% 67459 27.03% 2129 6.68% 629 6.99% 424 13.60% 2960584 27.15%
28 50566 15.21% 45117 18.08% 1636 5.13% 446 4.96% 345 11.07% 1761400 16.15%
29 19405 5.84% 15379 6.16% 1108 3.48% 389 4.32% 215 6.90% 790950 7.25%
30 12757 3.84% 10962 4.39% 957 3.00% 309 3.43% 183 5.87% 620470 5.69%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5839 1.76% 136 4103 1.64% 34 1037 3.25% 7098 212931 1.95%
1 204 6141 1.85% 144 4344 1.74% 32 967 3.03% 6197 185921 1.70%
2 124 3730 1.12% 100 3010 1.21% 35 1054 3.31% 7660 229812 2.11%
3 75 2267 0.68% 53 1598 0.64% 32 969 3.04% 5478 164353 1.51%
4 60 1827 0.55% 39 1189 0.48% 26 798 2.50% 5118 153555 1.41%
5 130 3926 1.18% 97 2911 1.17% 36 1088 3.41% 5837 175113 1.61%
6 233 6992 2.10% 196 5903 2.37% 38 1150 3.61% 8947 268420 2.46%
7 420 12615 3.80% 376 11280 4.52% 41 1259 3.95% 12134 364020 3.34%
8 517 15521 4.67% 434 13040 5.23% 46 1388 4.35% 15763 472889 4.34%
9 523 15707 4.73% 412 12380 4.96% 46 1390 4.36% 17558 526740 4.83%
10 487 14631 4.40% 422 12673 5.08% 47 1432 4.49% 14979 449376 4.12%
11 609 18272 5.50% 470 14111 5.65% 48 1444 4.53% 16102 483051 4.43%
12 613 18399 5.54% 499 14974 6.00% 50 1523 4.78% 16535 496037 4.55%
13 534 16043 4.83% 463 13893 5.57% 41 1249 3.92% 19059 571759 5.24%
14 577 17313 5.21% 492 14771 5.92% 44 1346 4.22% 18804 564132 5.17%
15 448 13442 4.04% 321 9630 3.86% 40 1225 3.84% 17442 523269 4.80%
16 430 12920 3.89% 368 11041 4.42% 41 1243 3.90% 15708 471240 4.32%
17 361 10845 3.26% 286 8595 3.44% 42 1284 4.03% 11196 335886 3.08%
18 489 14694 4.42% 430 12918 5.18% 42 1284 4.03% 22525 675751 6.20%
19 862 25867 7.78% 804 24148 9.68% 92 2762 8.66% 31432 942949 8.65%
20 942 28260 8.50% 650 19525 7.82% 51 1553 4.87% 34587 1037610 9.51%
21 1275 38273 11.52% 397 11932 4.78% 53 1612 5.06% 21083 632488 5.80%
22 642 19277 5.80% 490 14701 5.89% 48 1445 4.53% 20991 629743 5.77%
23 318 9563 2.88% 229 6883 2.76% 45 1378 4.32% 11271 338119 3.10%

Top 30 of 10355 Total URLs
# Hits KBytes URL
1 7720 2.32% 179917 1.65% /
2 4728 1.42% 37752 0.35% /stats/
3 1878 0.57% 32593 0.30% /images/sponsoren/page3_img3.jpg
4 1877 0.56% 7268 0.07% /images/sponsoren/page3_img7.jpg
5 1874 0.56% 144415 1.32% /jquery.js
6 1872 0.56% 2999 0.03% /images/sponsoren/k_page3_img22.jpg
7 1869 0.56% 12643 0.12% /images/sponsoren/page3_img1.jpg
8 1865 0.56% 20467 0.19% /images/sponsoren/k_page3_img15.jpg
9 1865 0.56% 16624 0.15% /images/sponsoren/k_page3_img21.jpg
10 1864 0.56% 9282 0.09% /images/sponsoren/page3_img12.jpg
11 1861 0.56% 4680 0.04% /images/sponsoren/k_page3_img16.jpg
12 1861 0.56% 2511 0.02% /images/sponsoren/k_page3_img18.jpg
13 1858 0.56% 6041 0.06% /images/sponsoren/page3_img2.jpg
14 1858 0.56% 5695 0.05% /images/sponsoren/page3_img4.jpg
15 1856 0.56% 2164 0.02% /images/sponsoren/k_page3_img19.jpg
16 1845 0.56% 19728 0.18% /images/sponsoren/k_page3_img23.jpg
17 1845 0.56% 5792 0.05% /images/sponsoren/k_page3_img26.jpg
18 1839 0.55% 4629 0.04% /images/sponsoren/k_page3_img27.jpg
19 1838 0.55% 3270 0.03% /images/sponsoren/k_page3_img25.jpg
20 1838 0.55% 1304 0.01% /images/sponsoren/k_page3_img29.jpg
21 1834 0.55% 2481 0.02% /images/sponsoren/k_page3_img28.jpg
22 1814 0.55% 630 0.01% /images/Bottom_texture.jpg
23 1793 0.54% 1960 0.02% /images/nav.png
24 1793 0.54% 10871 0.10% /script.js
25 1789 0.54% 5471 0.05% /images/menuitem.png
26 1703 0.51% 31478 0.29% /images/sponsoren/partner/partner_easy_de_300x69.jpg
27 1677 0.50% 31859 0.29% /images/sponsoren/partner/partner_easy_ch_300x69.jpg
28 1654 0.50% 179 0.00% /images/postbullets.png
29 1580 0.48% 36757 0.34% /images/IMG_2.jpg
30 1553 0.47% 28517 0.26% /images/2015/banner_easy_ch.jpg

Top 10 of 10355 Total URLs By KBytes
# Hits KBytes URL
1 767 0.23% 510114 4.68% /reglement/homologation/iame/IAME-Mini-Swift-Homologation_02MT14.pdf
2 7720 2.32% 179917 1.65% /
3 1553 0.47% 176119 1.62% /stats/usage_201504.html
4 1185 0.36% 151688 1.39% /stats/usage_201503.html
5 1874 0.56% 144415 1.32% /jquery.js
6 1553 0.47% 123606 1.13% /images/IMG_4.jpg
7 1461 0.44% 108665 1.00% /images/2014/01/jugend_002.png
8 429 0.13% 108168 0.99% /reglement/homologation/comer/evolutioncomeretvo.pdf
9 336 0.10% 103511 0.95% /dai2015/dai_2015.pdf
10 1388 0.42% 93689 0.86% /images/header1.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 7720 2.32% 3447 49.78% /
2 4728 1.42% 1426 20.60% /stats/
3 1553 0.47% 684 9.88% /stats/usage_201504.html
4 1185 0.36% 183 2.64% /stats/usage_201503.html
5 965 0.29% 182 2.63% /ergebnisse.html
6 823 0.25% 154 2.22% /next_race.html
7 491 0.15% 145 2.09% /news.html
8 1172 0.35% 111 1.60% /dai2015/nennung_lesen.php
9 322 0.10% 86 1.24% /reglement.html
10 427 0.13% 54 0.78% /multimedia.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 7720 2.32% 2390 34.44% /
2 4728 1.42% 1425 20.53% /stats/
3 1553 0.47% 671 9.67% /stats/usage_201504.html
4 1172 0.35% 664 9.57% /dai2015/nennung_lesen.php
5 965 0.29% 463 6.67% /ergebnisse.html
6 1185 0.36% 190 2.74% /stats/usage_201503.html
7 491 0.15% 166 2.39% /news.html
8 322 0.10% 126 1.82% /reglement.html
9 357 0.11% 113 1.63% /foto/rottal_2015/thumb.html
10 352 0.11% 86 1.24% /nennung.html

Top 30 of 1917 Total Referrers
# Hits Referrer
1 25932 7.80% - (Direct Request)
2 1301 0.39% http://www.sexprofi.at
3 456 0.14% http://bystrye-zajmy.ru/
4 354 0.11% none
5 324 0.10% http://otv24.com
6 316 0.10% http://donstroymebel.com/
7 308 0.09% https://www.google.com/search
8 271 0.08% http://www.google.it/
9 247 0.07% http://www.prepaid-international-phone-card.com
10 242 0.07% http://www.bigzon.com
11 236 0.07% http://hello-moto.com/
12 232 0.07% http://www.tiprus.com/
13 228 0.07% http://www.boxfon.ru
14 226 0.07% http://hotflirt.ru
15 224 0.07% http://ladypozitiv.com/
16 188 0.06% http://chat-ruletka.net/chatroulette-russia
17 188 0.06% http://donpozitiv.com/
18 183 0.06% http://www.google.at/url
19 178 0.05% http://xanaxpills.com
20 167 0.05% https://www.google.at/
21 162 0.05% http://vk.com/uprazhneniyasgantelyami
22 160 0.05% http://imp-mebeli.ru/
23 145 0.04% https://www.google.de/
24 132 0.04% http://sammerz.ru
25 129 0.04% http://buyanessaysonline.com
26 122 0.04% http://www.google.at/
27 121 0.04% http://www.google.de/url
28 120 0.04% http://2uha.net/
29 120 0.04% http://subw.ru/
30 118 0.04% http://cheapaccutanepills.com

Top 20 of 305 Total Search Strings
# Hits Search String
1 34 8.88% dai trophy
2 11 2.87% daij trophy
3 5 1.31% http://sadomazosex.ru/skrytyj-kamera-selka-erotika
4 3 0.78% dai trophy 2015 junior maximilian
5 3 0.78% http://pizzastolitsa.ru/ogromnye-xui-negrov-porno
6 3 0.78% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
7 3 0.78% http://sadomazosex.ru/iskacht
8 3 0.78% http://sadomazosex.ru/porno-iznosilovanee
9 3 0.78% http://sadomazosex.ru/porno-v-buryatiya
10 3 0.78% http://sadomazosex.ru/uzasex-ru-seks-3-qp
11 2 0.52% anything
12 2 0.52% dai kart
13 2 0.52% dai trophy rotthal
14 2 0.52% dai-trophy
15 2 0.52% day trophy
16 2 0.52% http://dai-trophy.com/
17 2 0.52% http://papuxa.ru/seks-s-kanem-smotret-onlajn
18 2 0.52% http://papuxa.ru/video-pro-krasivyj-seks-s-papoj
19 2 0.52% http://pizzastolitsa.ru/bolshie-xui-svezhaya-podborka
20 2 0.52% http://pizzastolitsa.ru/kachestvennye-porno-foto-kunilingusa

Top 15 of 1157 Total User Agents
# Hits User Agent
1 30472 9.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
2 27929 8.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 15809 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4 13731 4.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 8430 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 8048 2.42% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
7 7737 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
8 6944 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
9 6690 2.01% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 6630 1.99% Mozilla/5.0 (Windows NT 5.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 6161 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
12 6125 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 5925 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
14 5894 1.77% Mozilla/4.0 (compatible;)
15 5017 1.51% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1

Usage by Country for April 2015

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 146400 44.05% 100206 40.15% 3059359 28.05% Austria
2 78679 23.67% 66927 26.82% 2385130 21.87% Germany
3 37295 11.22% 30747 12.32% 1064158 9.76% Italy
4 20602 6.20% 18111 7.26% 488973 4.48% Switzerland
5 12545 3.77% 10254 4.11% 1866895 17.12% United States
6 11455 3.45% 4267 1.71% 174870 1.60% Ukraine
7 7009 2.11% 6770 2.71% 1050637 9.63% France
8 5009 1.51% 4465 1.79% 103233 0.95% Poland
9 3869 1.16% 3206 1.28% 176477 1.62% Russian Federation
10 1958 0.59% 1886 0.76% 87789 0.81% Netherlands
11 1391 0.42% 1176 0.47% 26026 0.24% Iceland
12 1280 0.39% 915 0.37% 298372 2.74% China
13 882 0.27% 833 0.33% 15720 0.14% Brazil
14 496 0.15% 447 0.18% 9331 0.09% Romania
15 377 0.11% 347 0.14% 8189 0.08% Great Britain (UK)
16 350 0.11% 7 0.00% 703 0.01% Korea, Republic of
17 292 0.09% 246 0.10% 5730 0.05% Unresolved/Unknown
18 273 0.08% 265 0.11% 4482 0.04% Sweden
19 190 0.06% 182 0.07% 3302 0.03% Philippines
20 177 0.05% 177 0.07% 4449 0.04% Liberia
21 174 0.05% 166 0.07% 3080 0.03% Slovenia
22 159 0.05% 150 0.06% 13993 0.13% Finland
23 157 0.05% 141 0.06% 16602 0.15% Czech Republic
24 139 0.04% 129 0.05% 2733 0.03% Spain
25 109 0.03% 103 0.04% 2135 0.02% Mexico
26 107 0.03% 93 0.04% 1472 0.01% Canada
27 105 0.03% 100 0.04% 1747 0.02% Portugal
28 98 0.03% 96 0.04% 8495 0.08% European Union
29 76 0.02% 45 0.02% 2210 0.02% Hong Kong
30 70 0.02% 70 0.03% 1700 0.02% Norway


Generated by Webalizer Version 2.21