Usage Statistics for www.dai-trophy.com

Summary Period: May 2016
Generated 01-Jun-2016 05:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 187847
Total Files 160549
Total Pages 22787
Total Visits 5258
Total KBytes 8065860
Total Unique Sites 3292
Total Unique URLs 16879
Total Unique Referrers 1467
Total Unique User Agents 951
. Avg Max
Hits per Hour 252 2179
Hits per Day 6059 11688
Files per Day 5179 10795
Pages per Day 735 1501
Sites per Day 106 338
Visits per Day 169 219
KBytes per Day 260189 645847
Hits by Response Code
Code 200 - OK 85.47% 160549
Code 206 - Partial Content 1.57% 2954
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 0.46% 858
Code 304 - Not Modified 9.14% 17175
Code 404 - Not Found 3.35% 6299
Code 405 - Method Not Allowed 0.00% 1

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 7320 3.90% 5979 3.72% 683 3.00% 192 3.65% 292 8.87% 258025 3.20%
2 9242 4.92% 7529 4.69% 1496 6.57% 218 4.15% 323 9.81% 371853 4.61%
3 9299 4.95% 8129 5.06% 993 4.36% 186 3.54% 304 9.23% 289608 3.59%
4 8691 4.63% 7249 4.52% 908 3.98% 160 3.04% 246 7.47% 274237 3.40%
5 4051 2.16% 2833 1.76% 433 1.90% 182 3.46% 245 7.44% 120798 1.50%
6 6542 3.48% 5446 3.39% 1451 6.37% 219 4.17% 244 7.41% 198470 2.46%
7 7147 3.80% 5797 3.61% 572 2.51% 189 3.59% 259 7.87% 206362 2.56%
8 6161 3.28% 4383 2.73% 556 2.44% 161 3.06% 278 8.44% 186194 2.31%
9 5459 2.91% 3533 2.20% 668 2.93% 214 4.07% 293 8.90% 193681 2.40%
10 8670 4.62% 7446 4.64% 717 3.15% 210 3.99% 304 9.23% 244924 3.04%
11 5862 3.12% 5433 3.38% 584 2.56% 171 3.25% 255 7.75% 240484 2.98%
12 4441 2.36% 3974 2.48% 1501 6.59% 134 2.55% 288 8.75% 188888 2.34%
13 7781 4.14% 7082 4.41% 641 2.81% 144 2.74% 338 10.27% 286335 3.55%
14 3131 1.67% 2805 1.75% 599 2.63% 188 3.58% 254 7.72% 138686 1.72%
15 2440 1.30% 2175 1.35% 371 1.63% 122 2.32% 265 8.05% 163043 2.02%
16 6888 3.67% 6271 3.91% 636 2.79% 187 3.56% 317 9.63% 268338 3.33%
17 10256 5.46% 9675 6.03% 1263 5.54% 164 3.12% 274 8.32% 369816 4.58%
18 4725 2.52% 4076 2.54% 693 3.04% 162 3.08% 286 8.69% 213191 2.64%
19 3328 1.77% 2677 1.67% 440 1.93% 172 3.27% 243 7.38% 195763 2.43%
20 2464 1.31% 1906 1.19% 433 1.90% 168 3.20% 324 9.84% 227954 2.83%
21 4470 2.38% 3967 2.47% 728 3.19% 144 2.74% 288 8.75% 230131 2.85%
22 6695 3.56% 6102 3.80% 1417 6.22% 136 2.59% 173 5.26% 494240 6.13%
23 11384 6.06% 10767 6.71% 1331 5.84% 163 3.10% 185 5.62% 589990 7.31%
24 11688 6.22% 10795 6.72% 855 3.75% 178 3.39% 289 8.78% 645847 8.01%
25 5127 2.73% 4425 2.76% 354 1.55% 173 3.29% 321 9.75% 299982 3.72%
26 4139 2.20% 2367 1.47% 516 2.26% 142 2.70% 309 9.39% 219087 2.72%
27 3325 1.77% 2992 1.86% 466 2.05% 143 2.72% 275 8.35% 165739 2.05%
28 2340 1.25% 2048 1.28% 277 1.22% 135 2.57% 271 8.23% 131150 1.63%
29 4824 2.57% 4267 2.66% 370 1.62% 137 2.61% 269 8.17% 190702 2.36%
30 5756 3.06% 4975 3.10% 480 2.11% 209 3.97% 309 9.39% 247940 3.07%
31 4201 2.24% 3446 2.15% 355 1.56% 166 3.16% 227 6.90% 214404 2.66%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3732 1.99% 99 3084 1.92% 20 647 2.84% 8945 277289 3.44%
1 79 2451 1.30% 60 1877 1.17% 13 422 1.85% 4705 145851 1.81%
2 71 2202 1.17% 49 1549 0.96% 20 624 2.74% 4331 134276 1.66%
3 67 2081 1.11% 46 1449 0.90% 18 588 2.58% 3765 116701 1.45%
4 75 2334 1.24% 54 1681 1.05% 19 602 2.64% 8845 274184 3.40%
5 74 2316 1.23% 53 1652 1.03% 21 678 2.98% 6153 190736 2.36%
6 203 6319 3.36% 176 5479 3.41% 14 454 1.99% 8276 256559 3.18%
7 203 6297 3.35% 166 5152 3.21% 31 970 4.26% 8181 253618 3.14%
8 324 10050 5.35% 277 8606 5.36% 33 1040 4.56% 11276 349546 4.33%
9 263 8159 4.34% 209 6493 4.04% 55 1733 7.61% 9463 293352 3.64%
10 393 12192 6.49% 355 11020 6.86% 25 776 3.41% 13688 424326 5.26%
11 291 9045 4.82% 261 8113 5.05% 23 726 3.19% 11133 345115 4.28%
12 267 8287 4.41% 236 7327 4.56% 33 1029 4.52% 11722 363389 4.51%
13 326 10123 5.39% 265 8245 5.14% 44 1374 6.03% 12192 377967 4.69%
14 309 9609 5.12% 240 7470 4.65% 47 1480 6.49% 16202 502247 6.23%
15 204 6324 3.37% 171 5307 3.31% 18 559 2.45% 12445 385781 4.78%
16 330 10242 5.45% 292 9058 5.64% 26 824 3.62% 13320 412924 5.12%
17 277 8603 4.58% 236 7322 4.56% 28 894 3.92% 12633 391608 4.86%
18 426 13234 7.05% 384 11916 7.42% 48 1506 6.61% 14263 442143 5.48%
19 342 10603 5.64% 300 9304 5.80% 30 955 4.19% 12433 385420 4.78%
20 335 10397 5.53% 279 8677 5.40% 35 1096 4.81% 14044 435376 5.40%
21 497 15414 8.21% 449 13927 8.67% 55 1715 7.53% 17722 549367 6.81%
22 332 10295 5.48% 293 9112 5.68% 31 972 4.27% 12657 392367 4.86%
23 243 7538 4.01% 217 6729 4.19% 36 1123 4.93% 11797 365717 4.53%

Top 30 of 16879 Total URLs
# Hits KBytes URL
1 5921 3.15% 186597 2.31% /
2 1304 0.69% 194667 2.41% /reglement/homologation/iame/MiniSwift 2015 - IAME - 03_M_20_rid.pdf
3 1130 0.60% 85507 1.06% /jquery.js
4 1025 0.55% 9942 0.12% /images/sponsoren/k_page3_img32.jpg
5 1002 0.53% 10409 0.13% /images/sponsoren/k_page3_img33.jpg
6 992 0.53% 6501 0.08% /script.js
7 957 0.51% 6829 0.08% /images/sponsoren/page3_img1.jpg
8 954 0.51% 47692 0.59% /images/IMG_6.jpg
9 954 0.51% 13901 0.17% /images/onlinenennung_8.png
10 947 0.50% 33794 0.42% /images/IMG_3.jpg
11 946 0.50% 56210 0.70% /images/IMG_8.jpg
12 943 0.50% 159467 1.98% /images/2016/raceday_wackersdorf_2016.jpg
13 943 0.50% 17670 0.22% /images/sponsoren/page3_img3.jpg
14 940 0.50% 41719 0.52% /images/IMG_11.jpg
15 936 0.50% 34446 0.43% /images/IMG_13.jpg
16 930 0.50% 3425 0.04% /images/sponsoren/k_page3_img30.jpg
17 924 0.49% 28116 0.35% /style1.css
18 923 0.49% 33526 0.42% /images/IMG_4.jpg
19 921 0.49% 3270 0.04% /images/sponsoren/page3_img2.jpg
20 920 0.49% 4930 0.06% /images/sponsoren/page3_img12.jpg
21 920 0.49% 3065 0.04% /images/sponsoren/page3_img4.jpg
22 920 0.49% 3833 0.05% /images/sponsoren/page3_img7.jpg
23 919 0.49% 23656 0.29% /images/IMG_7.jpg
24 918 0.49% 1334 0.02% /images/sponsoren/k_page3_img28.jpg
25 917 0.49% 47978 0.59% /images/IMG_1.jpg
26 914 0.49% 37459 0.46% /images/IMG_10.jpg
27 914 0.49% 2938 0.04% /images/menuitem.png
28 912 0.49% 9423 0.12% /images/IMG_14.jpg
29 910 0.48% 44146 0.55% /images/IMG_12.jpg
30 909 0.48% 2462 0.03% /images/sponsoren/k_page3_img16.jpg

Top 10 of 16879 Total URLs By KBytes
# Hits KBytes URL
1 197 0.10% 326778 4.05% /reglement/homologation/iame/IAME-Mini-Swift-Homologation_02MT14.pdf
2 1304 0.69% 194667 2.41% /reglement/homologation/iame/MiniSwift 2015 - IAME - 03_M_20_rid.pdf
3 5921 3.15% 186597 2.31% /
4 943 0.50% 159467 1.98% /images/2016/raceday_wackersdorf_2016.jpg
5 308 0.16% 156285 1.94% /images/2014/05/11_001.jpg
6 317 0.17% 154816 1.92% /reglement/homologation/iame/IAME-Gazelle-DE-Homologation_2008-KM29-07.pdf
7 24 0.01% 124974 1.55% /reglement/homologation/comer/evolutioncomeretvo.pdf
8 389 0.21% 109213 1.35% /reglement/2016/reglement_technik_dai_2016.pdf
9 1130 0.60% 85507 1.06% /jquery.js
10 819 0.44% 74018 0.92% /images/_shutterstock3_1.jpg

Top 10 of 713 Total Entry Pages
# Hits Visits URL
1 5921 3.15% 2293 50.48% /
2 770 0.41% 157 3.46% /stats/
3 462 0.25% 106 2.33% /ergebnisse.html
4 505 0.27% 85 1.87% /next_race.html
5 88 0.05% 82 1.81% /stats/usage_201605.html
6 290 0.15% 81 1.78% /news.html
7 258 0.14% 79 1.74% /stats/usage_201506.html
8 275 0.15% 78 1.72% /reglement.html
9 272 0.14% 61 1.34% /multimedia.html
10 531 0.28% 59 1.30% /dai2016/nennung_lesen.php

Top 10 of 725 Total Exit Pages
# Hits Visits URL
1 5921 3.15% 1716 37.93% /
2 531 0.28% 340 7.52% /dai2016/nennung_lesen.php
3 462 0.25% 217 4.80% /ergebnisse.html
4 770 0.41% 159 3.51% /stats/
5 275 0.15% 111 2.45% /reglement.html
6 290 0.15% 103 2.28% /news.html
7 207 0.11% 88 1.95% /nennung.html
8 88 0.05% 82 1.81% /stats/usage_201605.html
9 272 0.14% 74 1.64% /multimedia.html
10 258 0.14% 73 1.61% /stats/usage_201506.html

Top 30 of 1467 Total Referrers
# Hits Referrer
1 47216 25.14% - (Direct Request)
2 371 0.20% http://2uha.net/
3 370 0.20% http://oesseo.ru/
4 368 0.20% http://777s.ru/
5 368 0.20% http://otv24.com/chat.html
6 367 0.20% http://subw.ru/
7 252 0.13% http://www.otv24.com
8 176 0.09% http://www.otv24.com/chat.html
9 176 0.09% http://www.otv24.com/pravila.html
10 116 0.06% https://www.google.at/
11 114 0.06% https://www.google.de/
12 103 0.05% https://www.bing.com/search
13 102 0.05% http://www.asians-society.com/
14 100 0.05% http://www.otv24.com/
15 92 0.05% http://geotehnica.ru
16 91 0.05% http://forexbz.ru
17 90 0.05% https://www.google.it/
18 74 0.04% https://www.google.de
19 55 0.03% https://www.google.it
20 51 0.03% https://www.google.ch/
21 50 0.03% http://ai-travel.ru/
22 50 0.03% http://avon-cariera.ru
23 50 0.03% http://dotalandfan.ru/
24 50 0.03% http://shdonline.ru
25 50 0.03% http://strouremont.ru
26 50 0.03% http://uptime.com/dai-trophy.com
27 48 0.03% http://7li.in
28 43 0.02% http://www.google.de/url
29 42 0.02% http://www.kart-tirol.at
30 40 0.02% http://aboutmarkets.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 27.78% dai trophy
2 5 27.78% day trophy
3 2 11.11% dai-trophy
4 1 5.56% dai trophy 2016 ampfing
5 1 5.56% dai trophy ala
6 1 5.56% dai trophy termin
7 1 5.56% day trophy wackersdorf
8 1 5.56% http://www.dai-trophy.com/
9 1 5.56% www.dai-trophy.com

Top 15 of 951 Total User Agents
# Hits User Agent
1 16155 8.60% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 11400 6.07% Mozilla/4.0 (compatible;)
3 11162 5.94% OFM search_robot .*google.* (compatible; )
4 7060 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
5 6657 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
6 6090 3.24% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 5762 3.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 5587 2.97% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 3921 2.09% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.
10 3845 2.05% Mozilla/5.0 (Windows NT 5.1; rv:46.0 ) Gecko/20100101 Firefox/46.0 anonymized by Abelssoft 2091148284
11 3423 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
12 3409 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
13 3022 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 2668 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 2386 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for May 2016

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 59412 31.63% 56954 35.47% 2575788 31.93% Germany
2 59049 31.43% 44684 27.83% 1193018 14.79% Austria
3 22816 12.15% 20292 12.64% 1567924 19.44% Italy
4 15426 8.21% 14452 9.00% 444136 5.51% Switzerland
5 12710 6.77% 10757 6.70% 1012152 12.55% United States
6 2830 1.51% 2611 1.63% 101593 1.26% Russian Federation
7 2453 1.31% 2419 1.51% 539000 6.68% Great Britain (UK)
8 1700 0.90% 1476 0.92% 51419 0.64% Poland
9 1593 0.85% 1546 0.96% 51149 0.63% Ukraine
10 1503 0.80% 1488 0.93% 48636 0.60% Denmark
11 1413 0.75% 1404 0.87% 26979 0.33% Slovenia
12 1399 0.74% 1344 0.84% 36674 0.45% Iceland
13 1377 0.73% 1331 0.83% 21364 0.26% Unresolved/Unknown
14 1104 0.59% 834 0.52% 148933 1.85% China
15 528 0.28% 78 0.05% 13139 0.16% France
16 513 0.27% 434 0.27% 15111 0.19% Romania
17 290 0.15% 264 0.16% 9191 0.11% Hungary
18 224 0.12% 210 0.13% 6606 0.08% Slovakia
19 139 0.07% 113 0.07% 1850 0.02% Czech Republic
20 138 0.07% 133 0.08% 4618 0.06% Norway
21 112 0.06% 82 0.05% 5830 0.07% Canada
22 100 0.05% 86 0.05% 15710 0.19% Spain
23 89 0.05% 89 0.06% 14977 0.19% Belgium
24 83 0.04% 71 0.04% 2663 0.03% Netherlands
25 66 0.04% 12 0.01% 24171 0.30% Greece
26 54 0.03% 52 0.03% 1504 0.02% Liechtenstein
27 50 0.03% 25 0.02% 57812 0.72% Serbia
28 48 0.03% 9 0.01% 935 0.01% India
29 48 0.03% 8 0.00% 12777 0.16% Sweden
30 45 0.02% 45 0.03% 1273 0.02% Finland


Generated by Webalizer Version 2.21