Usage Statistics for www.dai-trophy.com

Summary Period: July 2021
Generated 01-Aug-2021 03:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 554008
Total Files 448711
Total Pages 405420
Total Visits 18306
Total KBytes 20884505
Total Unique Sites 5353
Total Unique URLs 1200
Total Unique Referrers 2730
Total Unique Usernames 1
Total Unique User Agents 2287
. Avg Max
Hits per Hour 744 27866
Hits per Day 17871 131199
Files per Day 14474 122651
Pages per Day 13078 109027
Sites per Day 172 617
Visits per Day 590 1727
KBytes per Day 673694 4532644
Hits by Response Code
Undefined response code 0.44% 2418
Code 200 - OK 80.99% 448711
Code 206 - Partial Content 0.06% 344
Code 301 - Moved Permanently 6.28% 34808
Code 302 - Found 0.17% 933
Code 304 - Not Modified 2.04% 11305
Code 400 - Bad Request 0.00% 8
Code 404 - Not Found 10.01% 55480
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 15724 2.84% 10883 2.43% 6405 1.58% 813 4.44% 462 8.63% 584107 2.80%
2 10493 1.89% 6136 1.37% 3616 0.89% 648 3.54% 438 8.18% 447017 2.14%
3 24488 4.42% 17649 3.93% 4486 1.11% 642 3.51% 470 8.78% 1153680 5.52%
4 131199 23.68% 122651 27.33% 109027 26.89% 1727 9.43% 587 10.97% 4532644 21.70%
5 105021 18.96% 100433 22.38% 92779 22.88% 1131 6.18% 380 7.10% 3891302 18.63%
6 40263 7.27% 37178 8.29% 33795 8.34% 507 2.77% 309 5.77% 1351196 6.47%
7 22484 4.06% 19599 4.37% 17945 4.43% 487 2.66% 315 5.88% 605767 2.90%
8 21169 3.82% 18665 4.16% 16840 4.15% 388 2.12% 241 4.50% 912057 4.37%
9 6734 1.22% 4364 0.97% 3163 0.78% 318 1.74% 212 3.96% 184810 0.88%
10 5191 0.94% 2957 0.66% 2429 0.60% 312 1.70% 207 3.87% 206946 0.99%
11 5701 1.03% 3640 0.81% 3156 0.78% 375 2.05% 217 4.05% 259973 1.24%
12 14468 2.61% 11701 2.61% 10190 2.51% 930 5.08% 587 10.97% 337744 1.62%
13 9845 1.78% 8068 1.80% 6766 1.67% 331 1.81% 221 4.13% 395832 1.90%
14 10389 1.88% 8364 1.86% 8293 2.05% 521 2.85% 361 6.74% 639017 3.06%
15 4543 0.82% 2361 0.53% 2412 0.59% 342 1.87% 233 4.35% 154451 0.74%
16 6787 1.23% 4384 0.98% 3895 0.96% 664 3.63% 507 9.47% 366626 1.76%
17 5673 1.02% 3834 0.85% 3762 0.93% 1126 6.15% 615 11.49% 378293 1.81%
18 6861 1.24% 4745 1.06% 4466 1.10% 1145 6.25% 617 11.53% 251943 1.21%
19 7584 1.37% 5437 1.21% 4723 1.16% 612 3.34% 454 8.48% 294374 1.41%
20 4008 0.72% 2644 0.59% 2315 0.57% 602 3.29% 476 8.89% 194774 0.93%
21 7617 1.37% 5741 1.28% 5351 1.32% 375 2.05% 208 3.89% 509551 2.44%
22 4404 0.79% 2154 0.48% 2917 0.72% 358 1.96% 200 3.74% 250907 1.20%
23 7305 1.32% 3569 0.80% 5416 1.34% 598 3.27% 392 7.32% 167562 0.80%
24 6335 1.14% 2775 0.62% 4575 1.13% 359 1.96% 200 3.74% 168685 0.81%
25 14922 2.69% 10649 2.37% 11870 2.93% 421 2.30% 227 4.24% 457605 2.19%
26 9104 1.64% 5965 1.33% 5957 1.47% 407 2.22% 227 4.24% 370846 1.78%
27 5661 1.02% 3553 0.79% 3527 0.87% 356 1.94% 227 4.24% 228250 1.09%
28 7707 1.39% 3840 0.86% 5085 1.25% 521 2.85% 211 3.94% 302493 1.45%
29 8496 1.53% 3691 0.82% 4465 1.10% 443 2.42% 238 4.45% 431458 2.07%
30 5705 1.03% 1964 0.44% 2070 0.51% 310 1.69% 179 3.34% 168959 0.81%
31 18127 3.27% 9117 2.03% 13724 3.39% 708 3.87% 224 4.18% 685638 3.28%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 318 9862 1.78% 239 7437 1.66% 230 7131 1.76% 15989 495670 2.37%
1 172 5356 0.97% 102 3166 0.71% 120 3722 0.92% 5558 172296 0.82%
2 107 3327 0.60% 46 1447 0.32% 83 2581 0.64% 3362 104226 0.50%
3 121 3769 0.68% 56 1756 0.39% 90 2817 0.69% 3775 117016 0.56%
4 126 3926 0.71% 57 1780 0.40% 96 2982 0.74% 4335 134394 0.64%
5 297 9220 1.66% 213 6613 1.47% 237 7355 1.81% 10655 330295 1.58%
6 615 19071 3.44% 495 15358 3.42% 481 14931 3.68% 13195 409050 1.96%
7 759 23539 4.25% 631 19564 4.36% 581 18040 4.45% 24674 764901 3.66%
8 988 30636 5.53% 832 25794 5.75% 768 23836 5.88% 29628 918466 4.40%
9 1041 32301 5.83% 880 27299 6.08% 783 24286 5.99% 54000 1673994 8.02%
10 797 24722 4.46% 643 19945 4.44% 566 17552 4.33% 37502 1162564 5.57%
11 583 18079 3.26% 428 13295 2.96% 345 10704 2.64% 19598 607527 2.91%
12 689 21377 3.86% 527 16341 3.64% 450 13969 3.45% 17053 528637 2.53%
13 757 23482 4.24% 578 17948 4.00% 505 15663 3.86% 33212 1029579 4.93%
14 636 19741 3.56% 471 14610 3.26% 373 11583 2.86% 29861 925691 4.43%
15 797 24713 4.46% 581 18041 4.02% 486 15087 3.72% 38357 1189080 5.69%
16 932 28904 5.22% 776 24067 5.36% 652 20237 4.99% 39779 1233154 5.90%
17 1081 33527 6.05% 918 28464 6.34% 762 23650 5.83% 43689 1354357 6.48%
18 1557 48273 8.71% 1376 42656 9.51% 1261 39108 9.65% 60227 1867033 8.94%
19 1286 39874 7.20% 1104 34234 7.63% 993 30809 7.60% 41178 1276512 6.11%
20 1585 49163 8.87% 1414 43861 9.77% 1287 39914 9.85% 51147 1585555 7.59%
21 824 25549 4.61% 659 20453 4.56% 564 17501 4.32% 39578 1226912 5.87%
22 1289 39968 7.21% 1059 32845 7.32% 1024 31759 7.83% 38833 1203810 5.76%
23 504 15629 2.82% 378 11737 2.62% 329 10203 2.52% 18509 573787 2.75%

Top 30 of 1200 Total URLs
# Hits KBytes URL
1 313798 56.64% 11432886 54.74% /foto/
2 12792 2.31% 129129 0.62% /stats/
3 10915 1.97% 359183 1.72% /
4 5608 1.01% 103720 0.50% /dai2021/nennungen.html
5 4305 0.78% 395958 1.90% /stats/usage_202107.html
6 1736 0.31% 5247 0.03% /countdown.html
7 1702 0.31% 179484 0.86% /images/2021/raceday_2021.jpg
8 1636 0.30% 50817 0.24% /images/IMG_10.jpg
9 1636 0.30% 47235 0.23% /images/IMG_13.jpg
10 1636 0.30% 46392 0.22% /images/IMG_19.jpg
11 1634 0.29% 76706 0.37% /images/IMG_16.jpg
12 1628 0.29% 45098 0.22% /images/IMG_11.jpg
13 1623 0.29% 44324 0.21% /images/IMG_12.jpg
14 1613 0.29% 39247 0.19% /images/IMG_18.jpg
15 1607 0.29% 92931 0.44% /images/IMG_14.jpg
16 1602 0.29% 44756 0.21% /images/IMG_17.jpg
17 1600 0.29% 41221 0.20% /images/IMG_15.jpg
18 1599 0.29% 50088 0.24% /images/IMG_21.jpg
19 1597 0.29% 40749 0.20% /images/IMG_23.jpg
20 1593 0.29% 41935 0.20% /images/IMG_24.jpg
21 1589 0.29% 40756 0.20% /images/IMG_22.jpg
22 1510 0.27% 35706 0.17% /images/IMG_20.jpg
23 1443 0.26% 63201 0.30% /style1.css
24 1386 0.25% 2910 0.01% /images/sponsoren/page3_img12.jpg
25 1363 0.25% 120757 0.58% /reglement/2021/div_klassen_2021.jpg
26 1360 0.25% 27010 0.13% /images/sponsoren/k_page3_img32.jpg
27 1350 0.24% 25668 0.12% /images/sponsoren/page3_img3.jpg
28 1342 0.24% 16212 0.08% /images/sponsoren/k_page3_img15.jpg
29 1342 0.24% 9954 0.05% /images/sponsoren/page3_img1.jpg
30 1341 0.24% 505 0.00% /images/Bottom_texture.jpg

Top 10 of 1200 Total URLs By KBytes
# Hits KBytes URL
1 313798 56.64% 11432886 54.74% /foto/
2 139 0.03% 2120374 10.15% /reglement/homologation/tm/tm_mini_60_07-M-20.pdf
3 48 0.01% 1326753 6.35% /images/dai_home_animation.gif
4 4305 0.78% 395958 1.90% /stats/usage_202107.html
5 10915 1.97% 359183 1.72% /
6 1331 0.24% 328428 1.57% /images/header10.jpg
7 436 0.08% 244851 1.17% /dai2021/zeitplan.pdf
8 1702 0.31% 179484 0.86% /images/2021/raceday_2021.jpg
9 12792 2.31% 129129 0.62% /stats/
10 1363 0.25% 120757 0.58% /reglement/2021/div_klassen_2021.jpg

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 10915 1.97% 5524 31.60% /
2 313798 56.64% 3386 19.37% /foto/
3 4305 0.78% 3231 18.48% /stats/usage_202107.html
4 12792 2.31% 1991 11.39% /stats/
5 1027 0.19% 339 1.94% /ergebnisse.html
6 474 0.09% 243 1.39% /stats/usage_202007.html
7 643 0.12% 196 1.12% /next_race.html
8 353 0.06% 187 1.07% /news.html
9 209 0.04% 163 0.93% /stats/usage_201512.html
10 157 0.03% 119 0.68% /stats/usage_201504.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 10915 1.97% 3978 22.63% /
2 313798 56.64% 3663 20.83% /foto/
3 4305 0.78% 3231 18.38% /stats/usage_202107.html
4 12792 2.31% 1991 11.32% /stats/
5 1027 0.19% 605 3.44% /ergebnisse.html
6 1181 0.21% 594 3.38% /dai2021/nennung_lesen.php
7 1736 0.31% 552 3.14% /countdown.html
8 5608 1.01% 359 2.04% /dai2021/nennungen.html
9 209 0.04% 165 0.94% /stats/usage_201512.html
10 630 0.11% 157 0.89% /dai2021/rechnen_captcha.php

Top 30 of 2730 Total Referrers
# Hits Referrer
1 44030 7.95% - (Direct Request)
2 15016 2.71% https://dai-trophy.com/foto/index.php
3 4476 0.81% https://true2mushrooms.com
4 3871 0.70% https://romanianescorts.club
5 2987 0.54% https://escorte-romania.net
6 2052 0.37% https://hydraruxzpnew4af.com
7 1952 0.35% https://housepropertysale.com
8 1278 0.23% https://dai-trophy.com/index.html
9 1025 0.19% https://onliner.com.ua/
10 1011 0.18% https://xn--hdraruxzpnew4af-n35h.com
11 985 0.18% https://www.google.com/
12 783 0.14% https://romanianescorts.club/
13 616 0.11% https://dai-trophy.com/ergebnisse.html
14 573 0.10% https://www.iarena.bg
15 560 0.10% https://hydraruzxnew4af.com
16 453 0.08% anonymousfox.co
17 441 0.08% https://www.hydra4webes.com
18 438 0.08% https://poollife.ru
19 429 0.08% https://www.hydra3webes.com/
20 399 0.07% https://hydra5etioavaz2onion.com/
21 394 0.07% https://www.hydra4webes.com/
22 391 0.07% https://www.hydra3webes.com
23 375 0.07% https://hydra5etioavaz2onion.com
24 328 0.06% https://dai-trophy.com/
25 325 0.06% http://equso.com
26 319 0.06% http://equso.com/
27 306 0.06% https://h
28 305 0.06% https://dai-trophy.com/multimedia.html
29 304 0.05% https://getery.xyz
30 296 0.05% https://www.meds-eu.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dai trophy

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 8 0.00% 164 0.00% 3 0.02% admin

Top 15 of 2287 Total User Agents
# Hits User Agent
1 80228 14.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 37216 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 28854 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
4 19097 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
5 13297 2.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 12059 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
7 11777 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
8 9568 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
9 8132 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
10 7532 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
11 7386 1.33% Mozilla/5.0 (Linux; Android 9; VTR-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
12 6872 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 6508 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
14 6147 1.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 5676 1.02% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280.

Usage by Country for July 2021

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 227056 40.98% 207038 46.14% 8643454 41.39% Germany
2 162776 29.38% 141782 31.60% 5688396 27.24% Austria
3 48689 8.79% 17819 3.97% 1564210 7.49% United States
4 33472 6.04% 24814 5.53% 2398430 11.48% Italy
5 12103 2.18% 6151 1.37% 138046 0.66% Unresolved/Unknown
6 10979 1.98% 10005 2.23% 348684 1.67% Switzerland
7 10301 1.86% 5462 1.22% 772431 3.70% China
8 9664 1.74% 9664 2.15% 260856 1.25% Moldova
9 8138 1.47% 6120 1.36% 113216 0.54% Great Britain (UK)
10 5132 0.93% 3984 0.89% 151154 0.72% Czech Republic
11 3722 0.67% 1596 0.36% 143706 0.69% Russian Federation
12 3496 0.63% 2149 0.48% 109297 0.52% Ukraine
13 3067 0.55% 2434 0.54% 60902 0.29% Poland
14 2926 0.53% 2216 0.49% 220553 1.06% Croatia
15 2894 0.52% 2651 0.59% 23481 0.11% Belgium
16 1663 0.30% 473 0.11% 39668 0.19% Romania
17 1399 0.25% 437 0.10% 6522 0.03% European Union
18 1226 0.22% 1017 0.23% 14234 0.07% France
19 1036 0.19% 997 0.22% 9605 0.05% Sweden
20 713 0.13% 631 0.14% 39713 0.19% Canada
21 581 0.10% 4 0.00% 2853 0.01% Portugal
22 570 0.10% 253 0.06% 3467 0.02% Iran
23 320 0.06% 200 0.04% 13317 0.06% Netherlands
24 291 0.05% 128 0.03% 3454 0.02% New Zealand
25 273 0.05% 205 0.05% 3557 0.02% Finland
26 175 0.03% 34 0.01% 3170 0.02% Australia
27 126 0.02% 91 0.02% 6961 0.03% Ireland
28 113 0.02% 97 0.02% 3003 0.01% Denmark
29 111 0.02% 0 0.00% 26 0.00% Costa Rica
30 102 0.02% 102 0.02% 9527 0.05% Saudi Arabia


Generated by Webalizer Version 2.23