Usage Statistics for www.dai-trophy.com

Summary Period: April 2022
Generated 01-May-2022 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 193240
Total Files 121893
Total Pages 72264
Total Visits 9022
Total KBytes 8126562
Total Unique Sites 3457
Total Unique URLs 6107
Total Unique Referrers 3701
Total Unique Usernames 1
Total Unique User Agents 1026
. Avg Max
Hits per Hour 268 2122
Hits per Day 6441 10940
Files per Day 4063 7900
Pages per Day 2408 4455
Sites per Day 115 303
Visits per Day 300 505
KBytes per Day 270885 1659159
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 63.08% 121893
Code 206 - Partial Content 0.29% 564
Code 301 - Moved Permanently 10.08% 19480
Code 302 - Found 0.73% 1411
Code 304 - Not Modified 5.49% 10613
Code 400 - Bad Request 0.02% 29
Code 403 - Forbidden 3.96% 7644
Code 404 - Not Found 16.35% 31600
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4740 2.45% 3379 2.77% 2528 3.50% 211 2.34% 201 5.81% 128259 1.58%
2 4029 2.08% 3034 2.49% 2097 2.90% 240 2.66% 164 4.74% 86278 1.06%
3 4120 2.13% 2651 2.17% 1592 2.20% 214 2.37% 176 5.09% 207773 2.56%
4 5776 2.99% 4115 3.38% 1563 2.16% 266 2.95% 183 5.29% 223183 2.75%
5 5466 2.83% 3140 2.58% 1944 2.69% 332 3.68% 196 5.67% 238923 2.94%
6 4400 2.28% 2394 1.96% 1581 2.19% 310 3.44% 187 5.41% 167766 2.06%
7 4749 2.46% 2594 2.13% 1821 2.52% 298 3.30% 172 4.98% 126798 1.56%
8 5680 2.94% 3225 2.65% 3459 4.79% 288 3.19% 193 5.58% 202715 2.49%
9 5180 2.68% 2848 2.34% 2351 3.25% 333 3.69% 191 5.53% 144759 1.78%
10 6334 3.28% 2997 2.46% 2934 4.06% 305 3.38% 224 6.48% 1659159 20.42%
11 6909 3.58% 3663 3.01% 2813 3.89% 269 2.98% 216 6.25% 585481 7.20%
12 6088 3.15% 3229 2.65% 2143 2.97% 301 3.34% 234 6.77% 274932 3.38%
13 5351 2.77% 3484 2.86% 2187 3.03% 290 3.21% 204 5.90% 204865 2.52%
14 7086 3.67% 5237 4.30% 3995 5.53% 265 2.94% 208 6.02% 320483 3.94%
15 6365 3.29% 4128 3.39% 2564 3.55% 279 3.09% 198 5.73% 228257 2.81%
16 3749 1.94% 1925 1.58% 1492 2.06% 295 3.27% 183 5.29% 105137 1.29%
17 4607 2.38% 2682 2.20% 1560 2.16% 288 3.19% 192 5.55% 87388 1.08%
18 3635 1.88% 2053 1.68% 1374 1.90% 260 2.88% 207 5.99% 238120 2.93%
19 7033 3.64% 4728 3.88% 1938 2.68% 309 3.42% 239 6.91% 175270 2.16%
20 9251 4.79% 6385 5.24% 4455 6.16% 365 4.05% 254 7.35% 362633 4.46%
21 8274 4.28% 5612 4.60% 1782 2.47% 271 3.00% 228 6.60% 295158 3.63%
22 6315 3.27% 4263 3.50% 1948 2.70% 276 3.06% 262 7.58% 197223 2.43%
23 5262 2.72% 3223 2.64% 1496 2.07% 268 2.97% 219 6.33% 136059 1.67%
24 7983 4.13% 3820 3.13% 3245 4.49% 306 3.39% 255 7.38% 206938 2.55%
25 7209 3.73% 4967 4.07% 2721 3.77% 297 3.29% 226 6.54% 171216 2.11%
26 8399 4.35% 5444 4.47% 2289 3.17% 350 3.88% 271 7.84% 208565 2.57%
27 9295 4.81% 5942 4.87% 3385 4.68% 505 5.60% 299 8.65% 330557 4.07%
28 10940 5.66% 7900 6.48% 4185 5.79% 402 4.46% 259 7.49% 252380 3.11%
29 9126 4.72% 6176 5.07% 2284 3.16% 357 3.96% 292 8.45% 302369 3.72%
30 9889 5.12% 6655 5.46% 2538 3.51% 396 4.39% 303 8.76% 257919 3.17%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4817 2.49% 99 2987 2.45% 113 3416 4.73% 6625 198757 2.45%
1 126 3786 1.96% 75 2273 1.86% 104 3140 4.35% 1864 55914 0.69%
2 102 3072 1.59% 51 1549 1.27% 78 2360 3.27% 2217 66504 0.82%
3 118 3554 1.84% 39 1173 0.96% 98 2951 4.08% 2747 82409 1.01%
4 78 2364 1.22% 35 1061 0.87% 57 1719 2.38% 2879 86379 1.06%
5 101 3030 1.57% 50 1520 1.25% 61 1842 2.55% 3908 117238 1.44%
6 142 4260 2.20% 77 2315 1.90% 66 1994 2.76% 4045 121337 1.49%
7 201 6046 3.13% 119 3588 2.94% 72 2185 3.02% 7248 217432 2.68%
8 306 9195 4.76% 202 6065 4.98% 82 2460 3.40% 10200 305994 3.77%
9 437 13129 6.79% 311 9352 7.67% 131 3954 5.47% 16886 506572 6.23%
10 435 13064 6.76% 326 9807 8.05% 152 4580 6.34% 13887 416596 5.13%
11 370 11127 5.76% 250 7525 6.17% 133 4002 5.54% 10130 303885 3.74%
12 353 10597 5.48% 221 6643 5.45% 90 2707 3.75% 11215 336457 4.14%
13 296 8892 4.60% 190 5710 4.68% 101 3052 4.22% 9546 286393 3.52%
14 262 7876 4.08% 148 4468 3.67% 90 2720 3.76% 19457 583715 7.18%
15 299 8992 4.65% 192 5778 4.74% 88 2649 3.67% 26549 796457 9.80%
16 271 8150 4.22% 162 4866 3.99% 83 2498 3.46% 10602 318069 3.91%
17 347 10411 5.39% 226 6788 5.57% 83 2515 3.48% 18209 546263 6.72%
18 261 7832 4.05% 156 4699 3.86% 87 2635 3.65% 13279 398366 4.90%
19 346 10398 5.38% 204 6132 5.03% 130 3923 5.43% 10201 306045 3.77%
20 426 12792 6.62% 268 8062 6.61% 135 4076 5.64% 24185 725538 8.93%
21 389 11690 6.05% 240 7220 5.92% 110 3305 4.57% 15117 453510 5.58%
22 279 8378 4.34% 169 5070 4.16% 96 2895 4.01% 16906 507171 6.24%
23 326 9788 5.07% 241 7242 5.94% 156 4686 6.48% 12985 389561 4.79%

Top 30 of 6107 Total URLs
# Hits KBytes URL
1 3534 1.83% 35691 0.44% /stats/
2 3189 1.65% 98313 1.21% /
3 1786 0.92% 22335 0.27% /dai2022/nennung_lesen.php
4 1608 0.83% 0 0.00% /robots.txt
5 1512 0.78% 73876 0.91% /foto/dai_2020/
6 1219 0.63% 126640 1.56% /images/2022/raceday_2022.jpg
7 1204 0.62% 188190 2.32% /reglement/2022/div_klassen_2022.jpg
8 1171 0.61% 3809 0.05% /countdown.html
9 1169 0.60% 88220 1.09% /images/header10.jpg
10 1169 0.60% 2944 0.04% /images/sponsoren/k_page3_img30.jpg
11 1135 0.59% 21279 0.26% /images/sponsoren/page3_img3.jpg
12 1128 0.58% 4714 0.06% /images/sponsoren/page3_img7.jpg
13 1126 0.58% 405 0.00% /images/Bottom_texture.jpg
14 1126 0.58% 3722 0.05% /images/sponsoren/page3_img4.jpg
15 1125 0.58% 22356 0.28% /images/sponsoren/k_page3_img32.jpg
16 1125 0.58% 3951 0.05% /images/sponsoren/page3_img2.jpg
17 1124 0.58% 281 0.00% /dai2022/rechnen_captcha.php
18 1122 0.58% 13344 0.16% /images/sponsoren/k_page3_img15.jpg
19 1115 0.58% 8106 0.10% /images/sponsoren/page3_img1.jpg
20 1113 0.58% 2359 0.03% /images/sponsoren/page3_img12.jpg
21 1111 0.57% 3016 0.04% /images/sponsoren/k_page3_img16.jpg
22 1107 0.57% 1278 0.02% /images/nav.png
23 1102 0.57% 3549 0.04% /images/menuitem.png
24 1097 0.57% 12679 0.16% /images/sponsoren/k_page3_img23.jpg
25 1094 0.57% 1587 0.02% /images/sponsoren/k_page3_img18.jpg
26 1082 0.56% 12220 0.15% /images/sponsoren/k_page3_img33.jpg
27 1074 0.56% 3622 0.04% /images/sponsoren/k_page3_img26.jpg
28 1068 0.55% 2898 0.04% /images/sponsoren/k_page3_img27.jpg
29 1067 0.55% 818 0.01% /images/sponsoren/k_page3_img29.jpg
30 1064 0.55% 2036 0.03% /images/sponsoren/k_page3_img25.jpg

Top 10 of 6107 Total URLs By KBytes
# Hits KBytes URL
1 368 0.19% 3624843 44.60% /reglement/homologation/tm/tm_mini_60_07-M-20.pdf
2 258 0.13% 193458 2.38% /dai2022/zeitplan.pdf
3 1204 0.62% 188190 2.32% /reglement/2022/div_klassen_2022.jpg
4 1219 0.63% 126640 1.56% /images/2022/raceday_2022.jpg
5 46 0.02% 125466 1.54% /reglement/2022/reglement_technik_dai_2022.pdf
6 3189 1.65% 98313 1.21% /
7 1041 0.54% 95546 1.18% /images/_shutterstock3_1.jpg
8 1169 0.60% 88220 1.09% /images/header10.jpg
9 409 0.21% 86102 1.06% /images/maskenpflicht.png
10 682 0.35% 82408 1.01% /foto/dai_2021/

Top 10 of 834 Total Entry Pages
# Hits Visits URL
1 3189 1.65% 2915 33.79% /
2 3534 1.83% 1760 20.40% /stats/
3 940 0.49% 322 3.73% /next_race.html
4 17 0.01% 140 1.62% /stats/usage_202204.html
5 235 0.12% 133 1.54% /stats/usage_202108.html
6 667 0.35% 132 1.53% /dai2022/nennungen.html
7 1124 0.58% 122 1.41% /dai2022/rechnen_captcha.php
8 1786 0.92% 108 1.25% /dai2022/nennung_lesen.php
9 449 0.23% 89 1.03% /ergebnisse.html
10 1171 0.61% 82 0.95% /countdown.html

Top 10 of 996 Total Exit Pages
# Hits Visits URL
1 3189 1.65% 1881 21.76% /
2 3534 1.83% 1743 20.16% /stats/
3 1786 0.92% 982 11.36% /dai2022/nennung_lesen.php
4 1171 0.61% 322 3.72% /countdown.html
5 1124 0.58% 186 2.15% /dai2022/rechnen_captcha.php
6 340 0.18% 180 2.08% /download.html
7 940 0.49% 178 2.06% /next_race.html
8 235 0.12% 130 1.50% /stats/usage_202108.html
9 369 0.19% 110 1.27% /reglement.html
10 449 0.23% 94 1.09% /ergebnisse.html

Top 30 of 3701 Total Referrers
# Hits Referrer
1 44692 23.13% - (Direct Request)
2 3581 1.85% https://babushky.me
3 2956 1.53% https://dai-trophy.com/
4 1602 0.83% https://5000-recipe.ru
5 810 0.42% https://devahy.org
6 782 0.40% https://el-naturalista.net/dating-apps/
7 683 0.35% https://www.google.com/
8 664 0.34% https://mistymag.ru/
9 573 0.30% www.bing.com
10 556 0.29% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
11 542 0.28% https://bestmowerreviews.com/
12 438 0.23% https://napkini.info/
13 428 0.22% https://dai-trophy.com/index.html
14 394 0.20% https://dating-weblog.com/benaughty-scam/
15 380 0.20% https://lovedoctorblog.com/3fun-dating-app-review/
16 308 0.16% https://dai-trophy.com/style1.css
17 285 0.15% https://dai-trophy.com/dai2022/nennungen.html
18 284 0.15% https://getery.xyz
19 253 0.13% https://www.kinopoisk.ru/series/1108755
20 240 0.12% https://seksvibor.xyz
21 237 0.12% https://www.betterdatingsites.com/benaughty-review/
22 235 0.12% https://dai-trophy.com/ergebnisse.html
23 233 0.12% https://www.kinopoisk.ru/series/1108755/
24 208 0.11% https://seks-dosug.com
25 204 0.11% https://best-datings1.com/
26 199 0.10% https://scamservicereport.com
27 198 0.10% www.google.com
28 196 0.10% https://hydra.clubbioknikokex.com/
29 182 0.09% https://hydra.clubbioknikokexonion.com
30 180 0.09% https://onion.hdrhydraclub.com/

Top 20 of 668 Total Search Strings
# Hits Search String
1 7 0.55% http://tuberudy.com/747060-monica-sage-interracial-gangbang.html
2 6 0.47% http://smltube.com/623419-dulcemariaa.html
3 6 0.47% http://smltube.com/684548-showing-boobs-to-dewar.html
4 5 0.40% http://smltube.com/546204-big-black-dick-up-white-wifes-ass.html
5 5 0.40% http://smltube.com/613709-pascalssubsluts-uk-bombshell-damaris-dominated-by-master.html
6 5 0.40% http://tuberudy.com/719798-described-video-teens-love-huge-cocks-janice-griffith.html
7 5 0.40% http://tuberudy.com/719898-geile-sex-op-het-strand.html
8 5 0.40% http://tuberudy.com/722496-big-ass-farts.html
9 5 0.40% http://tuberudy.com/742626-fat-girl-nail-in-ass-hole-buffet-but-he-cant-get-it-up.html
10 5 0.40% http://www.hdindian.pro/video/1059017-ragini-mms-returns-s01-e08.html
11 5 0.40% http://www.hdindian.pro/video/1063332-sexy-indian-girl-masturbates-at-home-part-2-desi-zoya.html
12 4 0.32% http://smltube.com/545283-retrieving-the-past-beach-vacation-lesbian-games-e1-14.html
13 4 0.32% http://smltube.com/545330-leg-shaking-orgasm.html
14 4 0.32% http://smltube.com/545339-daughterswap-stepdads-fuck-each-others-hooker-teen-stepdaughters.html
15 4 0.32% http://smltube.com/545519-fucking-my-friend-s-mother.html
16 4 0.32% http://smltube.com/545568-bz-mc-30-i-fuck-my-teacher-in-the-ass-in-school-toilet.html
17 4 0.32% http://smltube.com/545779-toe-sucking-bdsm-teen-throat-fucked-and-gagging-on-dick.html
18 4 0.32% http://smltube.com/545801-amateur-euro-hot-lesbians-are-having-a-hardcore-afternoon.html
19 4 0.32% http://smltube.com/546090-hot-blowjob-facefucking-and-facial.html
20 4 0.32% http://smltube.com/568884-elle-se-fait-perforer-en-anal-son-gros-cul-juteux.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.00% 7 0.01% 31 0.00% 1 0.01% admin

Top 15 of 1026 Total User Agents
# Hits User Agent
1 15685 8.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
2 12877 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
3 8702 4.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
4 8091 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
5 6551 3.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 6153 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 Edg/100.
7 4850 2.51% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 3887 2.01% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 3624 1.88% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 3587 1.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 3242 1.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2934 1.52% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
13 2220 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1
14 2162 1.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 2123 1.10% Mozilla/5.0 (iPad; CPU OS 12_5_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/

Usage by Country for April 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 45224 23.40% 29882 24.51% 1156897 14.24% Austria
2 40244 20.83% 23225 19.05% 1024391 12.61% United States
3 38962 20.16% 31204 25.60% 3127629 38.49% Germany
4 29570 15.30% 18855 15.47% 1695437 20.86% Italy
5 13358 6.91% 4061 3.33% 107735 1.33% Unresolved/Unknown
6 4999 2.59% 4309 3.54% 207120 2.55% Switzerland
7 4712 2.44% 1384 1.14% 47134 0.58% Russian Federation
8 2602 1.35% 1740 1.43% 371270 4.57% China
9 1894 0.98% 1590 1.30% 80560 0.99% France
10 1866 0.97% 1521 1.25% 44558 0.55% Czech Republic
11 1815 0.94% 1701 1.40% 7677 0.09% Canada
12 1390 0.72% 945 0.78% 28941 0.36% Poland
13 1298 0.67% 198 0.16% 7765 0.10% Great Britain (UK)
14 688 0.36% 113 0.09% 1976 0.02% European Union
15 565 0.29% 88 0.07% 42850 0.53% Romania
16 376 0.19% 219 0.18% 5517 0.07% Croatia
17 367 0.19% 311 0.26% 9486 0.12% Israel
18 361 0.19% 62 0.05% 1381 0.02% Portugal
19 328 0.17% 152 0.12% 8016 0.10% Belgium
20 236 0.12% 36 0.03% 1082 0.01% Bulgaria
21 224 0.12% 34 0.03% 388 0.00% Moldova
22 216 0.11% 12 0.01% 1047 0.01% Greece
23 200 0.10% 28 0.02% 1136 0.01% Ukraine
24 164 0.08% 66 0.05% 737 0.01% Japan
25 151 0.08% 113 0.09% 6598 0.08% Spain
26 147 0.08% 127 0.10% 3069 0.04% Hungary
27 144 0.07% 53 0.04% 1122 0.01% Denmark
28 139 0.07% 83 0.07% 3084 0.04% Lithuania
29 131 0.07% 67 0.05% 3689 0.05% Netherlands
30 116 0.06% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.23